Simple and Reliable. NAC's hydraulic impact hammer range — 7 tons to 30 tons — driving foundations deeper and harder since the 1990s.
Designed with many years of on-site experience, our hammers tackle a wide range of piling requirements.
High energy transfer to the pile with the use of advanced piling cushion.
Reduced noise with advanced piling cushion — suitable for urban sites.
Adjustable stroke length and blow rate to match exact energy requirements.
Leader-mounted or crane-suspended operation for versatile deployment.
Quick access to add or remove ram mass for energy adjustment on site.
Simple design philosophy delivers high reliability across long-term field use.
Lightweight series for smaller piling applications. Powered by NAC145 powerpack.
| Parameter | NAC 7-L | NAC 9-L | NAC 11-L |
|---|---|---|---|
| Ram Mass (Ton) | 7 | 9 | 11 |
| Max Energy (kJ) | 82.4 | 105.9 | 129.5 |
| Blow Rate @ Max Stroke (BPM) | 43 | 40 | 38 |
| Max Stroke (mm) | 1200 | 1200 | 1200 |
| Hammer Weight (Ton) | 12.5 | 14.5 | 12.6 |
| Hammer Length (mm) | 7500 | 7500 | 7500 |
| Helmet Cap ID630 (Ton) | 1.0 | 1.0 | 1.0 |
| Powerpack | NAC145 | NAC145 | NAC145 |
Medium-duty series for standard piling requirements across construction and marine applications.
| Parameter | NAC 10-M | NAC 13-M | NAC 16-M |
|---|---|---|---|
| Ram Mass (Ton) | 10 | 13 | 16 |
| Max Energy (kJ) | 117.7 | 153.0 | 188.4 |
| Blow Rate @ Max Stroke (BPM) | 40 | 37 | 34 |
| Max Stroke (mm) | 1200 | 1200 | 1200 |
| Hammer Weight (Ton) | 16 | 19 | 22 |
| Hammer Length (mm) | 7950 | 7950 | 7950 |
| Helmet Cap ID850 (Ton) | 2.5 | 2.5 | 2.5 |
| Powerpack | NAC145 / NAC190 | NAC145 / NAC190 | NAC190 |
Heavy-duty series for large-diameter piles and demanding ground conditions. Extended stroke up to 1500mm.
| Parameter | NAC 16H | NAC 21H | NAC 26H | NAC 30H |
|---|---|---|---|---|
| Ram Mass (Ton) | 16 | 21 | 26 | 30 |
| Max Energy (kJ) | 188.4 | 247.2 | 382.6 | 441.5 |
| Blow Rate @ Max Stroke (BPM) | 34 | 32 | 24 | 24 |
| Max Stroke (mm) | 1200 | 1200 | 1500 | 1500 |
| Basic Hammer Weight (Ton) | 29 | 35 | 40 | 50 |
| Hammer Length (mm) | 8400 | 8400 | 8500 | 9000 |
| Helmet Cap ID1030 (Ton) | 3.0 | 3.0 | — | — |
| Multi-function Helmet Cap (Ton) | 6.0 | 6.0 | 6.0 | 6.0 |
| Powerpack | NAC190 / NAC260 | NAC260 | NAC260 / NAC390 | NAC390 |
Due to continuous research and development, we reserve the right to make amendments to specifications without prior notice.