Engineered for the most demanding ground improvement and drilling applications. Spanning 32kW to 1000kW — reliable power, precision control, industry-leading safety.
Six standard configurations. All units operate at a maximum pressure of 350 bar.
| Parameter | NAC95 | NAC145 | NAC190 | NAC260 | NAC380 | NAC520 |
|---|---|---|---|---|---|---|
| Engine Power (kW / HP) | 97 / 130 | 195 / 265 | 265 / 360 | 332 / 452 | 450 / 612 | 565 / 768 |
| Engine Brand | Cummins | Cummins | Cummins | Cummins / Volvo | Cummins / Volvo | Volvo |
| Engine Speed (rpm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Max Pressure (bar) | 350 | 350 | 350 | 350 | 350 | 350 |
| Max Flow Rate (l/min) | 180 | 275 | 361 | 494 | 722 | 988 |
| Hyd Oil Tank (l) | 400 | 600 | 600 | 600 | 800 | 800 |
| Diesel Tank (l) | 330 | 330 | 600 | 600 | 800 | 800 |
| L × W × H (mm) | 3000×1400×1800 | 3300×1650×2170 | 3300×1650×2170 | 3300×1650×2170 | 4450×1950×2170 | 4450×1950×2170 |
| Overall Weight (kg) | 2800 | 3200 | 4800 | 5500 | 6500 | 7000 |
| Vibratory Hammer | — | — | ICE416 | — | ICE44B | — |
| Impact Hammer (Ton) | — | NAC7-L / NAC9-L / NAC11-L | NAC13-M / NAC16-M | NAC16H / NAC21H | NAC21H / NAC26H | NAC26H / NAC30H |
Specifications subject to change without prior notice due to continuous research and development.
Dual-function integrated powerpack delivering hydraulic power and precision control for deep foundation and ground improvement operations. Max operating pressure: 320 bar.
| Parameter | NAC260-2F-RO | NAC520-2F-RO |
|---|---|---|
| Engine Power (kW / HP) | 332 / 452 | 565 / 768 |
| Engine Speed (rpm) | 1900 | 1900 |
| Max Operating Pressure (bar) | 320 | 320 |
| Max Flow Rate (l/min) | 380 + 380 | 532 + 532 |
| Hyd Oil Tank Capacity (l) | 600 | 800 |
| Diesel Tank Capacity (l) | 600 | 800 |
| L × W × H (mm) | 3300 × 1650 × 2170 | 4450 × 1950 × 2170 |
| Overall Weight (kg) | 5500 | 7000 |
| Casing Diameter (mm) | 2000 / 2500 | 3000 / 3300 |
Specifications subject to change without prior notice due to continuous research and development.
Drop-in replacement powerpack engineered for seamless integration with existing silent piler equipment — a cost-effective upgrade path that maintains full performance.
| Parameter | NAC95-SP |
|---|---|
| Engine Power (kW / HP) | 97 / 130 |
| Engine Speed (rpm) | 2000 |
| Max Operating Pressure (bar) | 320 |
| Max Flow Rate (l/min) | 280 + 280 |
| Hyd Oil Tank Capacity (l) | 400 |
| Diesel Tank Capacity (l) | 600 |
| L × W × H (mm) | 3300 × 1650 × 2175 |
| Overall Weight (kg) | 5500 |
| Suitable Silent Piler | AT150, SA100 |
Specifications subject to change without prior notice due to continuous research and development.
Every NAC powerpack is equipped with a comprehensive multi-layer safety architecture designed to protect both operators and equipment under continuous field conditions.
Shutdown triggered on low hydraulic oil level.
Warning & Shutdown on high hydraulic oil temperature.
Shutdown on hydraulic pipe or hose failure.
Warning & Shutdown on engine thermal overload.
Warning & Shutdown on critical oil pressure drop.
Our hydraulic powerpacks deployed on construction and foundation projects across the region.